Digitizing the Real World
Course description:
Capturing realistic 3D models of real objects and humans is of great interest for many disciplines and industries including video-games, film, architecture, marketing, and art.
This course will present different methods, hardware, and algorithms for digitizing geometry, material properties, motion, and lighting, as well as different ways to represent, edit, and reproduce these inside the computer. The course will combine the fundamentals of different aspects of digitizing reality with the presentation of industrial standards and state-of-the-art research.
- 3D Scanning, Structure from Motion, Photometric Stereo, Shape from Shading.
- Reflectance Capture, and Texture mosaicking.
- Lighting Capture HDR Imaging
- Motion Capture
Syllabus 2015-2016
Lecture Date | Content | Details |
---|---|---|
22 February, Monday | Introduction | Course contents and formalities. |
29 February, Monday | Capturing Lighting | HDR Imaging, Capturing Light Probes, Image Based Lighting. |
7 March, Monday | Modelling Apperance | An overview of material representation in CG. |
14 March, Monday | Capturing Diffuse Reflectance | Texture, The Parthenon Project, Surface Depth Hallucination, Intrinsic Images. |
21 March, Monday | Capturing BRDFs | Capturing systems for isotropic BRDFs, anisotropic BRDFs, BTFs... |
4 April, Monday | Capturing Geomtry I | Overview |
11 April, Monday | Capturing Geomtry II | Projection Matrix and Fundamental Matrix |
18 April, Monday | Capturing Geomtry III | Calibration, triangulation, and Computation of Fundamental Matrix |
25 April, Monday | Capturing Geometry IV | TOF Cameras. Kinect Fusion. Marching Cubes |
9 May, Monday | Capturing Humans. | Skin |
16 May, Monday | Capturing Humans. Hair | Hair |
23 May, Monday | Capturing Humans. Motion | Performance Capture. Full body and face |
30 May, Monday | Capturing Humans. Cloth | |
6 June, Monday | Quality assesment | |
13 June, Monday | Closure |
References and interesting sites:
http://medusa.disneyresearch.com/
http://www.gris.informatik.tu-darmstadt.de/projects/multiview-environment/
http://www.pauldebevec.com/
http://research.microsoft.com/en-us/projects/surfacerecon/
http://www.robots.ox.ac.uk/~vgg/hzbook/
Requirements
C/C++. Basic Algebra. Computer Graphics and Image Processing will be useful.